Market schedule & sessions
The currency markets are open 24 hours a day, five days a week — here's exactly when each session is live.
Sydney
21:00 – 06:00 GMT
Tokyo
23:00 – 08:00 GMT
London
07:00 – 16:00 GMT
New York
12:00 – 21:00 GMT
| Date | Event | Impact |
|---|---|---|
| 01 Jan 2026 | New Year's Day | All markets closed |
| 03 Apr 2026 | Good Friday | Most markets closed |
| 26 May 2026 | US Memorial Day | US markets closed, FX normal |
| 04 Jul 2026 | US Independence Day | US markets closed early |
| 25 Dec 2026 | Christmas Day | All markets closed |
Set custom alerts in the TROVEX App for every session and holiday.
Open Account